Listen to Spancil Hill

Sign in or sign up to favourite this tune.

This tune

This tune has these features. Click on any of them to find tunes that match. For a more detailed search, take a look at the kinds of information page.

One title Only 1 transcription Has lots of stepwise movement Has some stepwise movement major F 3/4 Has chords explore more...

ABC

You can learn more at abcnotation.com.

X:2263
T:Spancil Hill
C:J.W. van Dormolen
O:Ireland
M:3/4
L:1/8
Q:1/4=120
K:F
V:1
z6 |z2 z2 c2  |:c4 F2 |c4 c2 |
B4 (GF) |_E4 (GA) |B4 G2 |F4 _E2 |
(F6 |F4) c2 |(c4 f2) |f4 (g2 |
f4) _e2 |c4 d2 |(_e4 f2) |(_e2 d2) c2 |
(B6 |B4) c2 |c4 f2 |(f4 g2) |
(f4 _e2) |c4 (d2 |_e4) (f2 |_e2) (d2 c2) |
(B6 |B4) (_ed) |c4 F2 |c4 c2 |
(B2 A2) (GF) |(_E2 F2) (GA) |B4 G2 |F3 (_EC _E)|
(F6 |1 F4) c2 :|2 F6) ||
V:2          %II
(CD) (EF) (GA) |B6  |:A2 F4 |A2 F4 |
D2 F4 |G2 F2 E2 |D2 F4 |(D2 F2) C2 |
(D2 C2) D2 |(C2 D2) F2 |A2 F4 |A2 F4 |
D2 F4 |G2 F4 |(^G2 G2) D2 |G2 D2 G2 |
F2 D2 F2 |(DE) (FG) (AB) |A2 F4 |D2 F4 |
A2 F4 |G4 (A2 |B4) (c2 |B4) A2 |
D2 F2 (A2 |G2 F2) z2 |A2 F4 |A2 F4 |
D2 F4 |G2 (F2 E2) |(D2 F2) E2 |F2 G4 |
(D2 C2) B,2 |1 A,4 z2 :|2 A,6 ||
V:3          %III
z6 |(ED) (CB,) (A,G,)  |:(F,2 G,2) A,2 |(F,2 G,2) A,2 |
(B,2 C2) D2 |(_E2 D2) C2 |(B,2 C2) D2 |(B,2 C2) B,2 |
(A,2 G,2) F,2 |(A,2 B,2) z2 |(F,2 G,2) A,2 |F,2 A,4 |
B,2 C4 |_E2 D4 |C2 B,4 |C2 D2 _E2 |
D2 F2 D2 |B,4 z2 |(F,2 G,2) A,2 |(B,2 C2) D2 |
(_E2 D2) C2 |_E4 (F2 |G4) (A2 |B2) (F2 D2) |
B,2 D2 F2 |B2 B,2 z2 |(F,2 G,2) A,2 |(F,2 G,2) A,2 |
(B,2 C2) D2 |(_E2 D2) C2 |B,2 C4 |D2 C4 |
(B,2 A,2) G,2 |1 F,2 F2 C2 :|2 F,6 ||

This transcription was found: